Uttar Pradesh MBBS Colleges List 2025 – Seats, Admission & NEET UG Guide
Uttar Pradesh (UP) is one of the leading states in India for medical education. With 86 medical colleges offering around 12,475 MBBS seats, UP stands at the top in terms of the number of institutions. The state has a good balance of government and private medical colleges, making it a preferred destination for NEET UG aspirants.
In this blog, we provide the complete list of MBBS colleges in Uttar Pradesh (Government & Private), along with seat distribution, eligibility, admission process, counselling details, and cut-off trends for NEET 2025.
📊 Uttar Pradesh MBBS Seat Matrix 2025
- Total Colleges: 86
- Total MBBS Seats: 12,475
- Government Colleges: 36 (Approx. 4,300+ seats)
- Private Colleges: 50 (Approx. 8,100+ seats)
- Quota Distribution:
- 15% seats under All India Quota (AIQ)
- 85% seats under State Quota
🏥 List of Government Medical Colleges in Uttar Pradesh (2025)
| College Name | Location | Seats |
|---|---|---|
| King George’s Medical University (KGMU) | Lucknow | 250 |
| GSVM Medical College | Kanpur | 250 |
| MLN Medical College | Prayagraj | 200 |
| BRD Medical College | Gorakhpur | 200 |
| LLRM Medical College | Meerut | 200 |
| SN Medical College | Agra | 200 |
| RIMS & R Saifai | Etawah | 200 |
| Govt. Medical College | Azamgarh | 100 |
| Govt. Medical College | Banda | 100 |
| Govt. Medical College | Basti | 100 |
| Govt. Medical College | Bahraich | 100 |
| Govt. Medical College | Shahjahanpur | 100 |
| Govt. Medical College | Firozabad | 100 |
| Govt. Medical College | Ayodhya | 100 |
| Govt. Medical College | Fatehpur | 100 |
| Govt. Medical College | Hardoi | 100 |
| Govt. Medical College | Pratapgarh | 100 |
| Govt. Medical College | Siddharthnagar | 100 |
| Govt. Medical College | Jaunpur | 100 |
| Govt. Medical College | Maharajganj | 100 |
| Govt. Medical College | Mirzapur | 100 |
| Govt. Medical College | Ghazipur | 100 |
| Govt. Medical College | Deoria | 100 |
| Govt. Medical College | Etah | 100 |
| Govt. Medical College | Kushinagar | 100 |
| Govt. Medical College | Lakhimpur Kheri | 100 |
| Govt. Medical College | Sonbhadra | 100 |
| Govt. Medical College | Kanauj | 100 |
| Govt. Medical College | Badaun | 100 |
| Govt. Medical College | Ballia | 100 |
| Govt. Medical College | Jaunpur | 100 |
| AIIMS Gorakhpur | Gorakhpur | 125 |
| AIIMS Rae Bareli | Rae Bareli | 125 |
| AIIMS Lucknow | Lucknow | 125 |
(More new colleges may be added in 2025 subject to NMC approval)
🏥 List of Private Medical Colleges in Uttar Pradesh (2025)
Some of the top private medical colleges in UP include:
| College Name | Location | Seats |
|---|---|---|
| Subharti Medical College | Meerut | 250 |
| Saraswathi Institute of Medical Sciences | Hapur | 150 |
| Rama Medical College | Kanpur | 150 |
| Rohilkhand Medical College | Bareilly | 200 |
| Hind Institute of Medical Sciences | Sitapur | 150 |
| Teerthanker Mahaveer Medical College | Moradabad | 150 |
| Era’s Lucknow Medical College | Lucknow | 150 |
| Mayo Institute of Medical Sciences | Barabanki | 150 |
| Muzaffarnagar Medical College | Muzaffarnagar | 150 |
| Career Institute of Medical Sciences | Lucknow | 150 |
| Heritage Institute of Medical Sciences | Varanasi | 150 |
| GS Medical College | Hapur | 150 |
| KD Medical College | Mathura | 150 |
| Integral Institute of Medical Sciences | Lucknow | 150 |
| Santosh Medical College | Ghaziabad | 150 |
(50+ private colleges in total, with ~8,100 seats)
🎯 NEET 2025 Eligibility Criteria
- Age: Minimum 17 years as of 31st December 2025.
- Qualification: 10+2 with Physics, Chemistry, Biology & English.
- Marks: 50% (General), 40% (SC/ST/OBC), 45% (PwD).
- Exam: NEET UG 2025 compulsory for all MBBS admissions.
📝 Admission Process for MBBS in UP (NEET 2025)
- Qualify NEET UG 2025.
- Register for Counselling:
- AIQ counselling by MCC.
- State quota counselling by Directorate of Medical Education and Training (DMET), UP.
- Choice Filling & Seat Allotment.
- Document Verification & Reporting to College.
📈 Expected NEET 2025 Cut-off (UP Govt. Colleges)
- General Category: 615–630+ marks
- OBC Category: 600–620+ marks
- SC Category: 500–520+ marks
- ST Category: 480–500+ marks
✅ Key Highlights
- UP has the maximum number of MBBS colleges (86) in India.
- 12,475 seats available across government and private institutions.
- Admission strictly through NEET UG 2025.
- Affordable government seats + multiple private college options.
👉 This blog serves as a complete guide for MBBS admissions in Uttar Pradesh for NEET 2025 aspirants, covering college list, seats, admission, cut-off, and counselling process.
📊 Uttar Pradesh MBBS Colleges List 2025 (with Seats)
🏥 Government Medical Colleges in Uttar Pradesh (2025)
| College Name | Location | Seats |
|---|---|---|
| King George’s Medical University (KGMU) | Lucknow | 250 |
| GSVM Medical College | Kanpur | 250 |
| MLN Medical College | Prayagraj | 200 |
| BRD Medical College | Gorakhpur | 200 |
| LLRM Medical College | Meerut | 200 |
| SN Medical College | Agra | 200 |
| RIMS & R Saifai | Etawah | 200 |
| Govt. Medical College | Azamgarh | 100 |
| Govt. Medical College | Banda | 100 |
| Govt. Medical College | Basti | 100 |
| Govt. Medical College | Bahraich | 100 |
| Govt. Medical College | Shahjahanpur | 100 |
| Govt. Medical College | Firozabad | 100 |
| Govt. Medical College | Ayodhya | 100 |
| Govt. Medical College | Fatehpur | 100 |
| Govt. Medical College | Hardoi | 100 |
| Govt. Medical College | Pratapgarh | 100 |
| Govt. Medical College | Siddharthnagar | 100 |
| Govt. Medical College | Jaunpur | 100 |
| Govt. Medical College | Maharajganj | 100 |
| Govt. Medical College | Mirzapur | 100 |
| Govt. Medical College | Ghazipur | 100 |
| Govt. Medical College | Deoria | 100 |
| Govt. Medical College | Etah | 100 |
| Govt. Medical College | Kushinagar | 100 |
| Govt. Medical College | Lakhimpur Kheri | 100 |
| Govt. Medical College | Sonbhadra | 100 |
| Govt. Medical College | Kannauj | 100 |
| Govt. Medical College | Badaun | 100 |
| Govt. Medical College | Ballia | 100 |
| AIIMS Gorakhpur | Gorakhpur | 125 |
| AIIMS Rae Bareli | Rae Bareli | 125 |
| AIIMS Lucknow | Lucknow | 125 |
Total Government MBBS Seats in UP (2025): ~4,300+
🏥 Private Medical Colleges in Uttar Pradesh (2025)
| College Name | Location | Seats |
|---|---|---|
| Subharti Medical College | Meerut | 250 |
| Rohilkhand Medical College | Bareilly | 200 |
| Era’s Lucknow Medical College | Lucknow | 150 |
| Rama Medical College | Kanpur | 150 |
| Saraswathi Institute of Medical Sciences | Hapur | 150 |
| Hind Institute of Medical Sciences | Sitapur | 150 |
| Hind Institute of Medical Sciences | Barabanki | 150 |
| Teerthanker Mahaveer Medical College | Moradabad | 150 |
| Mayo Institute of Medical Sciences | Barabanki | 150 |
| Muzaffarnagar Medical College | Muzaffarnagar | 150 |
| Heritage Institute of Medical Sciences | Varanasi | 150 |
| Career Institute of Medical Sciences | Lucknow | 150 |
| KD Medical College | Mathura | 150 |
| Integral Institute of Medical Sciences | Lucknow | 150 |
| Santosh Medical College | Ghaziabad | 150 |
| GS Medical College | Hapur | 150 |
| Rama Medical College Hospital & Research Centre | Hapur | 150 |
| Krishn Mohan Medical College | Mathura | 150 |
| Varun Arjun Medical College | Shahjahanpur | 150 |
| Mayo Institute of Medical Sciences (2nd Campus) | Lucknow | 150 |
Total Private MBBS Seats in UP (2025): ~8,100+
✅ Grand Total (UP): 86 Colleges | 12,475 MBBS Seats