Northern Zone:
Rank | Name of the College | City |
1 | All India Institute of Medical Sciences (AIIMS) | Delhi |
2 | Maulana Azad Medical College | Delhi |
3 | University College of Medical Sciences & GTB Hospital | Delhi |
4 | Jawaharlal Nehru Medical College (AMU) | Aligarh |
5 | Institute of Medical Sciences (BHU) | Varanasi |
Eastern Zone:
Rank | Name of the College | City |
1 | R G Kar Medical College & Hospital | Kolkata |
2 | The Institute of Post Graduate Medical Education & Research (IPGMER) | Kolkata |
3 | Medical College & Hospital | Kolkata |
4 | Darbhanga Medical College | Bihar |
5 | Calcutta National Medical College | Kolkata |
Western Zone:
Rank | Name of the College | City |
1 | Armed Forces Medical College (AFMC) | Pune |
2 | Seth G S Medical College | Mumbai |
3 | Dr. D Y Patil Education Society’s D Y Patil Medical College | Kolhapur |
4 | K J Somaiya Medical College | Mumbai |
5 | Grant Government Medical College | Mumbai |
Southern Zone:
Rank | Name of the College | City |
1 | Christian Medical College (CMC) | Vellore |
2 | Sri Ramachandra Medical College & Research Institute (SRMC) | Chennai |
3 | Kasturba Medical College | Manipal |
4 | Bangalore Medical College And Research Institute | Bengaluru |
5 | St. John’s Medical College | Bengaluru |
Top Medical colleges in India (in terms of placement)
The table below shows the top medical colleges across India (in terms of placement) in 2021. The table is compiled from data collected from various sources.
Rank | Name of the College | City |
1 | Vardhman Mahavir Medical College | Delhi |
2 | Sri Ramachandra Institute of Higher Education and Research | Chennai |
3 | Postgraduate Institute of Medical Education and Research | Chandigarh |
4 | Madras Medical College | Chennai |
5 | Banaras Hindu University | Varanasi |
Top Medical colleges in India (lowest tuition fees)
Rank | Name of the College | Tuition Fee for One Year (in Rs) |
1 | All India Institute of Medical Sciences (AIIMS), New Delhi | ₹7000 |
2 | Post Graduate Institute of Medical Education and Research, Chandigarh | ₹7500 |
3 | Maulana Azad Medical College, Delhi | ₹9000 |
4 | National Institute of Mental Health and Neurosciences, Bengaluru | ₹12500 |
5 | University College of Medical Sciences, Delhi | ₹20000 |
Top 100 medical colleges in India
Rank | Top 100 Medical Colleges In India | City |
1 | All India Institute of Medical Sciences, | New Delhi |
2 | Christian Medical College | Vellore |
3 | Institute of Medical Sciences – Banaras Hindu University | Varanasi |
4 | King George’s Medical University | Lucknow |
5 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | Puducherry |
6 | Kasturba Medical College | Manipal |
7 | University College of Medical Sciences -University of Delhi | Delhi |
8 | St John’s Medical College | Bangalore |
9 | Maulana Azad Medical College | New Delhi |
10 | Christian Medical College | Ludhiana |
11 | Armed Forces Medical College | Pune |
12 | Lady Hardinge Medical College for Women | New Delhi |
13 | Government Medical College and Hospital | Chandigarh |
14 | Sri Ramachandra Medical College and Research Institute | Chennai |
15 | Jawaharlal Nehru Medical College, Aligarh Muslim University | Aligarh |
16 | Vardhman Mahavir Medical College and Safdarjung Hospital | New Delhi |
17 | Grant Medical College and Sir JJ Group of Hospitals | Mumbai |
18 | Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College | Mumbai |
19 | JSS Medical College and Hospital | Mysore |
20 | Madras Medical College | Chennai |
21 | Institute of Post Graduate Medical Education and Research | Kolkata |
22 | Sher-I-Kashmir Institute of Medical Sciences | Srinagar |
23 | Kasturba Medical College | Mangalore |
24 | SRM Medical College Hospital and Research Centre | Chennai |
25 | MS Ramaiah Medical College | Bangalore |
26 | Sardar Patel Medical College | Bikaner |
27 | Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College | Mumbai |
28 | Topiwala National Medical College and BYL. Nair Charitable Hospital | Mumbai |
29 | All India Institute of Medical Sciences | Bhopal |
30 | Dr DY Patil University | Navi Mumbai |
31 | Dayanand Medical College and Hospital | Ludhiana |
32 | Bangalore Medical College and Research Institute | Bangalore |
33 | Jawaharlal Nehru Medical College | Belgaum |
34 | All India Institute of Medical Sciences | Bhubaneswar |
35 | SCB Medical College | Cuttack |
36 | Sawai Man Singh Medical College | Jaipur |
37 | Government Medical College | Kolkata |
38 | Mysore Medical College | Mysore |
39 | Government Medical College | Thiruvananthapuram |
40 | Moti Lal Nehru Medical College | Allahabad |
41 | Andhra Medical College | Visakhapatnam |
42 | Indira Gandhi Government Medical College and Hospital | Nagpur |
43 | Lokmanya Tilak Municipal Hospital and Lokmanya Tilak Municipal Medical College | Mumbai |
44 | North Delhi Municipal Corporation Medical College and Hindu Rao Hospital | New Delhi |
45 | Government Medical College | Kozhikode |
46 | All India Institute of Medical Sciences | Jodhpur |
47 | Stanley Medical College | Chennai |
48 | ByramjeeJeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing | Pune |
49 | Kalinga Institute of Medical Sciences | Bhubaneswar |
50 | KS Hegde Medical Academy | Mangalore |
51 | Hamdard Institute of Medical Sciences and Research | New Delhi |
52 | Saveetha University | Chennai |
53 | Kempegowda Institute of Medical Sciences | Bangalore |
54 | Government Medical College and Hospital | Nagpur |
55 | Moti Lal Nehru Medical College | Allahabad |
56 | Osmania Medical College | Hyderabad |
57 | Jawaharlal Nehru Medical College | Belgaum |
58 | Gauhati Medical College | Guwahati |
59 | Goa Medical College and Hospital | Bambolim |
60 | Government Medical College | Bhavnagar |
61 | Topiwala National Medical College and BYL. Nair Charitable Hospital | Mumbai |
62 | Calcutta National Medical College and Hospital | Kolkata |
63 | All India Institute of Medical Sciences | Rishikesh |
64 | GSVM Medical College | Kanpur |
65 | Assam Medical College | Dibrugarh |
66 | Karnataka Institute of Medical Sciences | Hubli |
67 | BankuraSammilani Medical College | Bankura |
68 | Sarojini Naidu Medical College | Agra |
69 | Himalayan Institute of Medical Sciences, Dehradun | Dehradun |
70 | Pondicherry Institute of Medical Sciences | Puducherry |
71 | Nil RatanSircar Medical College and Hospital | Kolkata |
72 | RUHS College of Medical Sciences | Jaipur |
73 | Indira Gandhi Medical College | Shimla |
74 | Rajendra Institute of Medical Sciences | Ranchi |
75 | Dr Sampurnanand Medical College | Jodhpur |
76 | Bharati Vidyapeeth Deemed University Medical College | Pune |
77 | Burdwan Medical College | Burdwan |
78 | BPS Government Medical College for Women | Khanpur Kalan |
79 | Maharani Laxmibai Medical College Hospital | Jhansi |
80 | S Nijalingappa Medical College and HSK Hospital and Research Centre | Navanagar |
81 | Apollo Institute of Medical Sciences and Research | Hyderabad |
82 | All India Institute of Medical Sciences | Patna |
83 | Jawaharlal Nehru Medical College | Wardha |
84 | All India Institute of Medical Sciences | Raipur |
85 | Pt. Bhagwat Dayal Sharma Postgraduate Institute of Medical Sciences | Rohtak |
86 | Government Medical College | Amritsar |
87 | Jawaharlal Nehru Medical College | Ajmer |
88 | Gandhi Medical College and Hospital | Secunderabad |
89 | Krishna Institute of Medical Sciences Deemed University | Karad |
90 | MGM Medical College | Aurangabad |
91 | RNT Medical College | Udaipur |
92 | Mahatma Gandhi Memorial Medical College | Indore |
93 | Lala Lajpat Rai Memorial Medical College | Meerut |
94 | Government Medical College | Patiala |
95 | Netaji Subhash Chandra Bose Medical College and Hospital | Jabalpur |
96 | Dr Baba Sahib Ambedkar Medical College and Hospital | New Delhi |
97 | Vydehi Institute of Medical Sciences and Research Centre | Bangalore |
98 | Government Medical College, Aurangabad | Aurangabad |
99 | B J Medical College | Ahmedabad |
100 | Netaji Subhash Chandra Bose Medical College | Meerut |
1. What are the exams to prepare for admission into prestigious medical colleges in India?
NEET is the only national level entrance exam to get admission into any medical college/institution (government or private) across the country.
2. Name the top 4 medical colleges in India.
According to the National Institute Ranking Framework, 2020, these are the top 4 medical colleges in India.
- All India Institute of Medical Sciences, New Delhi
- Post Graduate Institute of Medical Education and Research, Chandigarh
- Christian Medical College, Vellore
- National Institute of Mental Health & Neuro Sciences, Bengaluru
3. How many marks are required in NEET for MBBS?
To qualify NEET, you need to score at least 50% percentile if you’re a general category candidate and 40% percentile if you fall in OBC/ST/SC category. And to get into a government medical/dental college, a candidate needs to score at least 350 to 400 marks depending on the category.
4. What is the significance of NIRF rankings?
The Union Ministry of Education releases NIRF rankings every year after assessing hundreds of colleges and universities on various parameters. The framework acts as a guiding light to many aspiring candidates to decide their choice while also infusing a competitive spirit among the institutes to perform better and improve the rankings.
5. What is the average fee for government medical colleges?
The average annual tuition fee to study MBBS in government medical colleges ranges from Rs. 10,000 to Rs. 40,000. The tuition fee may vary depending on the state and the institution.
6. How many medical colleges offer admission into MBBS through NEET UG Exam?
As per the Union Ministry of Education, 500+ medical colleges offer admission to MBBS (full-time) from NEET-UG. It includes private and government (the centre and states) medical colleges across various states and Union Territories.
University College of Medical Sciences & GTB Hospital |